Revenue
Money coming in, from TeamUp and your bank statements.
Trends
£12,288.50
Total income, November 2026 (so far)
£12,288.50
Through TeamUp
£0.00
Outside TeamUp (bank statement + entered by hand)
-41%
vs October 2026 (£20,798.50)
TeamUp income, November 2026
| Type | Amount | Share |
|---|---|---|
| Memberships | £10,249.50 | |
| Challenge packs | £1,800.00 | |
| Other packs | £440.00 | |
| Fees & other | −£201.00 | |
| Total through TeamUp | £12,288.50 |
Paid TeamUp invoices due in this month. Left out: cash, recovery centre and container hire (£0.00 this month).
What was sold in November 2026 (top items)
| Item | Type | Sold | Amount |
|---|---|---|---|
| 12 sessions per month SGPT | Memberships | 14 | £2,467.50 |
| 9 x per month SGPT | Memberships | 17 | £2,336.00 |
| 8 x per month SGPT and Reformer | Memberships | 13 | £2,209.00 |
| 6 week challenge pack | Challenge packs | 5 | £1,800.00 |
| 12 x per month SGPT or Reformer Pilates | Memberships | 7 | £1,467.00 |
| 16 x per month SGPT or Reformer Pilates | Memberships | 3 | £722.00 |
| Reformer Pilates 4 sessions per month | Memberships | 6 | £554.00 |
| Reformer Pilates 8 sessions per month | Memberships | 3 | £494.00 |
| Reformer Pilates 10 | Other packs | 2 | £440.00 |
| Refund: charged twice | Fees & other | -1 | −£201.00 |
Last 6 months
| Type | Jun 26 | Jul 26 | Aug 26 | Sept 26 | Oct 26 | Nov 26 |
|---|---|---|---|---|---|---|
| Memberships | £17,902.00 | £18,726.50 | £18,308.50 | £17,856.50 | £18,276.50 | £10,249.50 |
| Challenge packs | £5,040.00 | £2,880.00 | £3,960.00 | £3,600.00 | £2,880.00 | £1,800.00 |
| Other packs | £660.00 | £1,100.00 | £440.00 | £0.00 | £0.00 | £440.00 |
| Fees & other | £0.00 | £0.00 | £0.00 | £0.00 | −£358.00 | −£201.00 |
| Extra income | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total | £23,602.00 | £22,706.50 | £22,708.50 | £21,456.50 | £20,798.50 | £12,288.50 |
The dashboard keeps TeamUp payments from 11 May 2024 onwards, so the oldest month may be incomplete. These figures haven't been checked against TeamUp's own payments report yet.
Monthly bank statement
Upload the Revolut CSV to add tap to pay, container, garage and transfers.
Upload bank statement
Upload the Revolut CSV to add tap to pay, container, garage and transfers.
Add income that doesn't go through TeamUp
Bank statement payments (tap to pay, container, garage, transfers) are imported automatically; use this for anything else, e.g. cash.
Extra income, November 2026
| Category | Total |
|---|---|
| Container | £0.00 |
| Garage rental | £0.00 |
| Membership (bank transfer) | £0.00 |
| Other income | £0.00 |
| PT | £0.00 |
| Room rent | £0.00 |
| Tap to pay | £0.00 |
| All extra income | £0.00 |
No entries this month.