Upload bank statement
4 payments from the bank to sort. New payees wait for you to choose a category. Sort now
Revolut connection
✅ Connected (read-only). New payments are fetched every morning at about 6am. Last fetch 20 Nov, 06:15: 6 new payments filed, 4 waiting to sort.
Once a month, download your business bank statement as a CSV file and upload it here (Revolut, HSBC, Starling, Barclays, Lloyds, NatWest and most others work). You'll see everything before it's saved, with a suggested category for any payment the dashboard doesn't recognise yet. Uploading the same dates twice won't double count.
Bank transactions stored: 341, up to 20 November 2026.
How money coming in is sorted
| If the payment mentions | It goes to | |
|---|---|---|
| “merchant payment” · Card reader | Tap to pay | |
| “physio room rent” | Room rent | |
| “stripe payments” · TeamUp card payments: already counted from TeamUp | TeamUp payout (counted from TeamUp) |
How money going out is sorted
| If the payment mentions | Cost category | |
|---|---|---|
| “teamup subscription” | Software & subscriptions | |
| “northgate estates” | Rent | |
| “payroll: reformer” | Reformer instructors | |
| “sparkle cleaning” | Cleaning | |
| “revolut business” | Bank & card fees | |
| “kent gym repairs” | Repairs & maintenance | |
| “payroll: coaches” | Staff & coaches | |
| “a morgan (owner)” | Your pay | |
| “amazon business” | Equipment & supplies | |
| “octopus energy” | Utilities | |
| “facebk” | Advertising & marketing | |
| “hmrc” | HMRC / tax |
Anything new goes to Other income or Other costs for you to check. Tick “remember” when choosing a category and a rule is added here.