Price rise checker
Who is on an older, lower price, and what a price rise would bring in.
What if you put prices up?
Putting every plan up by £5.00 a month would bring in about £565.00 more a month (£6,780.00 a year).
You'd still be better off even if 3 members left because of it (3% of members). Most gyms lose far fewer than that with a fair rise and plenty of notice.
Moving only the 34 members on older prices up to today's price would add £340.00 a month, without changing anyone else's price.
By plan
| Plan | Members | Today's price | On older price | Lowest paid | Gap a month | +£5.00 rise |
|---|---|---|---|---|---|---|
| 9 x per month SGPT | 27 | £144.00 | 7 | £72.00 | £70.00 | £135.00 |
| 12 sessions per month SGPT | 26 | £185.00 | 6 | £92.50 | £60.00 | £130.00 |
| 8 x per month SGPT and Reformer | 21 | £173.00 | 7 | £163.00 | £70.00 | £105.00 |
| 12 x per month SGPT or Reformer Pilates | 16 | £211.00 | 6 | £201.00 | £60.00 | £80.00 |
| Reformer Pilates 4 sessions per month | 9 | £99.00 | 5 | £89.00 | £50.00 | £45.00 |
| 16 x per month SGPT or Reformer Pilates | 7 | £244.00 | 2 | £234.00 | £20.00 | £35.00 |
| Reformer Pilates 8 sessions per month | 7 | £168.00 | 1 | £158.00 | £10.00 | £35.00 |
Today's price = what most people who joined that plan in the last 6 months pay.
Members on older prices (34)
| Member | Plan | Joined | Pays | Today's price | Difference |
|---|---|---|---|---|---|
| Jamie Lee | 9 x per month SGPT | Oct 2025 | £134.00 | £144.00 | £10.00 |
| Sarah Jackson | 9 x per month SGPT | Dec 2025 | £134.00 | £144.00 | £10.00 |
| Ava Moore | 9 x per month SGPT | Dec 2025 | £134.00 | £144.00 | £10.00 |
| Jack King | 9 x per month SGPT | Dec 2025 | £134.00 | £144.00 | £10.00 |
| Matt Jones | 9 x per month SGPT | Dec 2025 | £134.00 | £144.00 | £10.00 |
| Niamh Roberts | 9 x per month SGPT | Mar 2025 | £134.00 | £144.00 | £10.00 |
| Ethan Wilson | 9 x per month SGPT | Jan 2025 | £134.00 | £144.00 | £10.00 |
| Steve Cooper | 12 sessions per month SGPT | Dec 2025 | £175.00 | £185.00 | £10.00 |
| Emily Ellis | 12 sessions per month SGPT | Feb 2026 | £175.00 | £185.00 | £10.00 |
| Noah Walker | 12 sessions per month SGPT | Apr 2025 | £175.00 | £185.00 | £10.00 |
| Grace Hall | 12 sessions per month SGPT | Jun 2025 | £175.00 | £185.00 | £10.00 |
| Josh Jones | 12 sessions per month SGPT | Oct 2024 | £175.00 | £185.00 | £10.00 |
| Freddie Scott | 12 sessions per month SGPT | Sept 2024 | £175.00 | £185.00 | £10.00 |
| Jess Phillips | 8 x per month SGPT and Reformer | Feb 2026 | £163.00 | £173.00 | £10.00 |
| Tom Taylor | 8 x per month SGPT and Reformer | Feb 2026 | £163.00 | £173.00 | £10.00 |
| Lily Bell | 8 x per month SGPT and Reformer | Sept 2025 | £163.00 | £173.00 | £10.00 |
| Callum Lee | 8 x per month SGPT and Reformer | Sept 2024 | £163.00 | £173.00 | £10.00 |
| Ava Clarke | 8 x per month SGPT and Reformer | Oct 2024 | £163.00 | £173.00 | £10.00 |
| Chloe Wood | 8 x per month SGPT and Reformer | Jun 2025 | £163.00 | £173.00 | £10.00 |
| Mark Clark | 8 x per month SGPT and Reformer | Jun 2025 | £163.00 | £173.00 | £10.00 |
| Callum Price | 12 x per month SGPT or Reformer Pilates | Oct 2025 | £201.00 | £211.00 | £10.00 |
| Luke Patel | 12 x per month SGPT or Reformer Pilates | Oct 2025 | £201.00 | £211.00 | £10.00 |
| Chloe Harris | 12 x per month SGPT or Reformer Pilates | Nov 2025 | £201.00 | £211.00 | £10.00 |
| Emma Bell | 12 x per month SGPT or Reformer Pilates | Mar 2025 | £201.00 | £211.00 | £10.00 |
| George White | 12 x per month SGPT or Reformer Pilates | Dec 2024 | £201.00 | £211.00 | £10.00 |
| Olivia Harrison | 12 x per month SGPT or Reformer Pilates | Jun 2024 | £201.00 | £211.00 | £10.00 |
| Hannah Phillips | Reformer Pilates 4 sessions per month | Feb 2026 | £89.00 | £99.00 | £10.00 |
| Laura Morris | Reformer Pilates 4 sessions per month | Nov 2025 | £89.00 | £99.00 | £10.00 |
| Ella Morris | Reformer Pilates 4 sessions per month | Nov 2025 | £89.00 | £99.00 | £10.00 |
| George Wood | Reformer Pilates 4 sessions per month | Jan 2026 | £89.00 | £99.00 | £10.00 |
| Adam Bennett | Reformer Pilates 4 sessions per month | Apr 2025 | £89.00 | £99.00 | £10.00 |
| Mia Wilson | 16 x per month SGPT or Reformer Pilates | Jan 2026 | £234.00 | £244.00 | £10.00 |
| Mark Parker | 16 x per month SGPT or Reformer Pilates | Aug 2025 | £234.00 | £244.00 | £10.00 |
| Katie Wright | Reformer Pilates 8 sessions per month | May 2024 | £158.00 | £168.00 | £10.00 |
Big discounts (3) paying under 70% of the price: usually deals on purpose
| Member | Plan | Pays | Today's price |
|---|---|---|---|
| Ethan Lee | 9 x per month SGPT | £72.00 | £144.00 |
| Mark Parker | 9 x per month SGPT | £72.00 | £144.00 |
| Adam Thomas | 12 sessions per month SGPT | £92.50 | £185.00 |
How this is worked out
What each member pays is their most recent paid monthly payment in TeamUp (last 4 months). Members who haven't paid in that time are on the Money leaks page instead. "Today's price" is what most people who joined that plan in the last 6 months pay. Anyone paying £1 or more below that is on an older price; anyone under 70% of it is shown as a big discount.
"Still better off" = how many members could leave before the extra money from the rise is used up (extra a month ÷ the new average price).