NetGainsThis is a NetGains.ceo demo with a made-up gym. Every name and number is fake. Click around: it resets every night.

Money leaks

Money you're not collecting, and sessions that cost more to run than they bring in.

Trends

£2,068 a month you're not collecting or are losing
plus £1,178 in failed payments still unpaid
£1,892/mo
11 active plans with no payment in 35 days
Tap to see who
  • Grace Ward still training
    9 x per month SGPT · £144.00/mo · last paid 21 Aug
    Not a leak?
  • Tom Taylor still training
    8 x per month SGPT and Reformer · £163.00/mo · last paid 7 Sept
    Not a leak?
  • Megan Wright still training
    12 sessions per month SGPT · £185.00/mo · last paid 1 Oct
    Not a leak?
  • Laura Davies still training
    16 x per month SGPT or Reformer Pilates · £244.00/mo · last paid 20 Sept
    Not a leak?
  • Ivy Hill still training
    12 x per month SGPT or Reformer Pilates · £211.00/mo · last paid 11 Oct
    Not a leak?
  • Sarah Jackson still training
    9 x per month SGPT · £134.00/mo · last paid 4 Oct
    Not a leak?
  • Ben Kelly still training
    8 x per month SGPT and Reformer · £173.00/mo · last paid 27 Sept
    Not a leak?
  • Ben Cooper still training
    Reformer Pilates 8 sessions per month · £168.00/mo · last paid 25 Sept
    Not a leak?
  • Jamie Lee still training
    9 x per month SGPT · £134.00/mo · last paid 28 Sept
    Not a leak?
  • Ethan Mitchell still training
    8 x per month SGPT and Reformer · £173.00/mo · last paid 1 Oct
    Not a leak?
  • Poppy Price
    8 x per month SGPT and Reformer · £163.00/mo · last paid 22 Jun
    Not a leak?
£176/mo
4 sessions that cost more than they bring in
Tap to see which
  • Reformer RAW · Thu 17:30
    2.1 people on average · £31.55 in, £48.10 cost · −£71/mo · needs 4 to break even
  • SGPT Strength · Thu 19:00
    0.8 people on average · £13.30 in, £27.10 cost · −£59/mo · needs 2 to break even
  • SGPT Strength · Tue 19:00
    0.9 people on average · £19.80 in, £27.10 cost · −£31/mo · needs 2 to break even
  • Reformer RAW · Thu 08:30
    2.3 people on average · £44.95 in, £48.10 cost · −£13/mo · needs 3 to break even
£1,178
7 people with failed payments (last 60 days)
Tap to see who
  • Ivy Hill
    £211.00 · 1 failed · latest due 10 Nov
  • Megan Wright
    £185.00 · 1 failed · latest due 31 Oct
  • Ben Kelly
    £173.00 · 1 failed · latest due 28 Oct
  • Ethan Mitchell
    £173.00 · 1 failed · latest due 1 Nov
  • Ben Cooper
    £168.00 · 1 failed · latest due 26 Oct
  • Sarah Jackson
    £134.00 · 1 failed · latest due 4 Nov
  • Jamie Lee
    £134.00 · 1 failed · latest due 28 Oct
How these are worked out

No payment in 35 days: an active monthly plan (not paused) with no paid invoice in 35 days. Usually a card that was removed or keeps failing. Valued at their last plan payment. People still coming to classes are at the top.

Sessions: over the last 12 weeks. Money in = for each person in the class, what they paid for plans and packs ÷ the classes they came to (on average £20.17 a visit). Cost = coach pay (£14.00 a class, reformer £35.00) + a share of overheads (£13.10 a class: £3,344 a month of rent, utilities, cleaning, repairs & maintenance, software & subscriptions, bank & card fees, equipment & supplies from your bank statements for 2026-08, 2026-09, 2026-10, ÷ about 255 classes a month). Other staff pay, advertising and your pay aren't included. These are estimates to compare sessions, not exact accounts.

Failed payments: failed or retrying invoices due in the last 60 days where the person hasn't paid anything since.

Sessions: money in vs cost (last 12 weeks)

SessionAvg peopleFillMoney in CostProfit per classPer monthPeople to break even
Reformer RAW · Thu 17:30 (12) 2.126% £31.55£48.10 −£16.55 −£71 4
SGPT Strength · Thu 19:00 (12) 0.813% £13.30£27.10 −£13.80 −£59 2
SGPT Strength · Tue 19:00 (12) 0.915% £19.80£27.10 −£7.30 −£31 2
Reformer RAW · Thu 08:30 (12) 2.328% £44.95£48.10 −£3.15 −£13 3
Reformer Pilates · Sun 08:30 (12) 2.328% £50.66£48.10 £2.56 £11 3
SGPT Strength · Wed 05:00 (12) 1.932% £30.26£27.10 £3.16 £13 2
SGPT Strength · Tue 09:30 (12) 2.033% £34.23£27.10 £7.13 £30 2
Reformer Pilates · Wed 09:30 (12) 3.139% £56.70£48.10 £8.60 £37 3
Reformer Pilates · Mon 09:30 (12) 3.240% £60.37£48.10 £12.27 £53 3
Reformer Pilates · Fri 09:30 (11) 3.240% £63.26£48.10 £15.16 £60 3
Reformer Pilates · Sun 09:30 (11) 3.442% £64.34£48.10 £16.24 £64 3
Reformer RAW · Tue 08:30 (12) 3.342% £65.00£48.10 £16.90 £73 3
SGPT Strength · Fri 05:00 (12) 2.338% £48.69£27.10 £21.59 £93 2
SGPT Strength · Fri 10:30 (12) 2.236% £50.77£27.10 £23.67 £102 2
SGPT Strength · Tue 05:00 (12) 3.558% £60.05£27.10 £32.95 £142 2
Reformer Pilates · Wed 17:30 (12) 3.746% £82.57£48.10 £34.47 £149 3
SGPT Strength · Wed 18:00 (12) 2.846% £62.68£27.10 £35.58 £154 2
SGPT Strength · Thu 08:30 (12) 3.253% £62.71£27.10 £35.61 £154 2
SGPT Strength · Tue 18:00 (12) 3.354% £63.53£27.10 £36.43 £157 2
Reformer RAW · Tue 17:30 (11) 4.050% £85.15£48.10 £37.05 £147 3
Reformer Pilates · Wed 08:30 (12) 3.848% £86.02£48.10 £37.92 £164 3
SGPT Strength · Tue 08:30 (12) 3.863% £65.97£27.10 £38.87 £168 2
SGPT Strength · Fri 09:30 (11) 3.456% £66.37£27.10 £39.27 £156 2
SGPT Strength · Wed 17:00 (12) 3.864% £67.68£27.10 £40.58 £175 2
SGPT Strength · Thu 05:00 (12) 4.067% £68.59£27.10 £41.49 £179 2
SGPT Strength · Mon 10:30 (12) 2.643% £72.07£27.10 £44.97 £194 1
SGPT Strength · Fri 08:30 (12) 4.067% £73.07£27.10 £45.97 £199 2
SGPT Strength · Thu 09:30 (12) 3.253% £75.18£27.10 £48.08 £208 2
Reformer Pilates · Fri 17:30 (12) 4.556% £99.23£48.10 £51.13 £221 3
SGPT Strength · Fri 07:00 (12) 3.965% £78.65£27.10 £51.55 £223 2
Reformer Pilates · Mon 08:30 (12) 4.758% £100.31£48.10 £52.21 £226 3
SGPT Strength · Sat 06:30 (12) 5.389% £80.47£27.10 £53.37 £231 2
Reformer Pilates · Sat 08:30 (12) 4.961% £104.67£48.10 £56.57 £245 3
Reformer Pilates · Fri 08:30 (11) 4.556% £104.96£48.10 £56.86 £225 3
SGPT Strength · Thu 07:00 (12) 5.896% £86.13£27.10 £59.03 £255 2
SGPT Strength · Fri 06:00 (12) 4.372% £86.59£27.10 £59.49 £257 2
SGPT Strength · Thu 18:00 (12) 4.982% £88.07£27.10 £60.97 £264 2
SGPT Strength · Wed 09:30 (11) 4.677% £88.47£27.10 £61.37 £243 2
SGPT Strength · Mon 05:00 (12) 3.457% £89.12£27.10 £62.02 £268 2
Reformer Pilates · Mon 17:30 (12) 5.265% £110.32£48.10 £62.22 £269 3
SGPT Strength · Wed 07:00 (12) 4.778% £97.36£27.10 £70.26 £304 2
SGPT Strength · Wed 08:30 (12) 6.0100% £98.18£27.10 £71.08 £308 2
SGPT Strength · Wed 10:30 (12) 4.371% £98.87£27.10 £71.77 £311 2
Reformer Pilates · Sun 07:30 (12) 6.581% £120.26£48.10 £72.16 £312 3
SGPT Strength · Tue 07:00 (12) 5.592% £103.96£27.10 £76.86 £333 2
SGPT Strength · Mon 08:30 (12) 4.879% £105.62£27.10 £78.52 £340 2
SGPT Strength · Tue 06:00 (12) 5.999% £106.51£27.10 £79.41 £344 2
SGPT Strength · Sat 08:30 (12) 6.0100% £106.55£27.10 £79.45 £344 2
SGPT Strength · Fri 17:00 (12) 5.185% £107.51£27.10 £80.41 £348 2
SGPT Strength · Thu 17:00 (12) 5.389% £109.47£27.10 £82.37 £356 2
SGPT Strength · Mon 06:00 (11) 5.998% £111.11£27.10 £84.01 £333 2
SGPT Strength · Tue 17:00 (12) 5.896% £111.78£27.10 £84.68 £366 2
SGPT Strength · Sat 07:30 (11) 5.897% £114.69£27.10 £87.59 £347 2
SGPT Strength · Wed 06:00 (11) 5.592% £116.17£27.10 £89.07 £353 2
SGPT Strength · Thu 06:00 (12) 6.0100% £118.00£27.10 £90.90 £393 2
SGPT Strength · Mon 09:30 (12) 5.999% £119.35£27.10 £92.25 £399 2
SGPT Strength · Mon 07:00 (12) 5.490% £125.58£27.10 £98.48 £426 2
SGPT Strength · Fri 18:00 (12) 6.0100% £128.82£27.10 £101.72 £440 2
SGPT Strength · Mon 17:00 (12) 5.897% £133.84£27.10 £106.74 £462 2
SGPT Strength · Mon 18:00 (12) 5.389% £148.76£27.10 £121.66 £527 1

Least profitable first. The number in brackets is how many times it ran. “People to break even” uses the average a person in that session brings in.

Active plans with no payment in 35 days (11)

MemberPlanLast paidWorth / monthLast class
Grace Ward still training 9 x per month SGPT21 Aug £144.0019 Nov
Tom Taylor still training 8 x per month SGPT and Reformer7 Sept £163.0019 Nov
Megan Wright still training 12 sessions per month SGPT1 Oct £185.0019 Nov
Laura Davies still training 16 x per month SGPT or Reformer Pilates20 Sept £244.0018 Nov
Ivy Hill still training 12 x per month SGPT or Reformer Pilates11 Oct £211.0017 Nov
Sarah Jackson still training 9 x per month SGPT4 Oct £134.0017 Nov
Ben Kelly still training 8 x per month SGPT and Reformer27 Sept £173.0016 Nov
Ben Cooper still training Reformer Pilates 8 sessions per month25 Sept £168.0010 Nov
Jamie Lee still training 9 x per month SGPT28 Sept £134.007 Nov
Ethan Mitchell still training 8 x per month SGPT and Reformer1 Oct £173.0029 Oct
Poppy Price 8 x per month SGPT and Reformer22 Jun £163.0012 Jul

Check each in TeamUp: fix the payment method, or cancel the plan if they've left. If a plan is meant to be free (e.g. staff), it's safe to ignore.

Failed payments still unpaid (7)

MemberFailedAmountLatest due
Ivy Hill1£211.0010 Nov
Megan Wright1£185.0031 Oct
Ben Kelly1£173.0028 Oct
Ethan Mitchell1£173.001 Nov
Ben Cooper1£168.0026 Oct
Sarah Jackson1£134.004 Nov
Jamie Lee1£134.0028 Oct