NetGainsThis is a NetGains.ceo demo with a made-up gym. Every name and number is fake. Click around: it resets every night.

Sessions

How full each class is, by class, time slot and coach. Quiet classes are flagged.

Trends

Thu, 23 Sept 2027: 0 booked

0 sessions · from the last hourly update

No sessions on this day.

Booked / spaces. Green = full, gold = 75%+ full, faded = nobody booked or already finished.

63%
Average fill rate, last 4 weeks
4.1
Average people per session
237
Sessions held
18
No-shows + late cancels

Under 50% full for 3 weeks running (8)

Sessionw/c 26 Octw/c 2 Novw/c 9 Nov
Reformer RAW · Tue 17:3013% (1/8)25% (2/8)38% (3/8)
SGPT Strength · Tue 18:0033% (2/6)33% (2/6)33% (2/6)
SGPT Strength · Tue 19:0033% (2/6)33% (2/6)17% (1/6)
Reformer RAW · Thu 17:3025% (2/8)13% (1/8)13% (1/8)
SGPT Strength · Thu 19:0017% (1/6)17% (1/6)17% (1/6)
SGPT Strength · Fri 05:0017% (1/6)33% (2/6)17% (1/6)
Reformer Pilates · Sun 08:3013% (1/8)13% (1/8)38% (3/8)
Reformer Pilates · Sun 09:3013% (1/8)38% (3/8)13% (1/8)

Fill rate by week (all sessions)

0%25%50%75%100% 50% alert 31 Aug14 Sept28 Sept12 Oct26 Oct9 Nov Week of Mon, 24 Aug 2026: 68% full (268 attended of 394 spaces)Week of Mon, 31 Aug 2026: 65% full (257 attended of 394 spaces)Week of Mon, 7 Sept 2026: 64% full (253 attended of 394 spaces)Week of Mon, 14 Sept 2026: 66% full (256 attended of 386 spaces)Week of Mon, 21 Sept 2026: 64% full (253 attended of 394 spaces)Week of Mon, 28 Sept 2026: 68% full (262 attended of 388 spaces)Week of Mon, 5 Oct 2026: 67% full (263 attended of 394 spaces)Week of Mon, 12 Oct 2026: 63% full (249 attended of 394 spaces)Week of Mon, 19 Oct 2026: 65% full (257 attended of 394 spaces)Week of Mon, 26 Oct 2026: 66% full (250 attended of 378 spaces)Week of Mon, 2 Nov 2026: 64% full (254 attended of 394 spaces)Week of Mon, 9 Nov 2026: 57% full (222 attended of 388 spaces) 57%
Show as a table
Week startingAttendedSpacesFill
Mon, 24 Aug 202626839468%
Mon, 31 Aug 202625739465%
Mon, 7 Sept 202625339464%
Mon, 14 Sept 202625638666%
Mon, 21 Sept 202625339464%
Mon, 28 Sept 202626238868%
Mon, 5 Oct 202626339467%
Mon, 12 Oct 202624939463%
Mon, 19 Oct 202625739465%
Mon, 26 Oct 202625037866%
Mon, 2 Nov 202625439464%
Mon, 9 Nov 202622238857%

Every session, poorest attended first

SessionCoachSessionsAvg peopleFill rateLast 6 weeksMissed
SGPT Strength · Thu 19:00 Jordan 4 0.8 / 6 0  0  0  17  17  17 0
Reformer RAW · Thu 17:30 Mia 4 1.5 / 8 25  13  25  25  13  13 0
Reformer Pilates · Sun 09:30 Leah 3 1.7 / 8 0  63  ·  13  38  13 0
SGPT Strength · Tue 19:00 Jordan 4 1.5 / 6 17  17  17  33  33  17 0
Reformer RAW · Tue 17:30 Mia 4 2.3 / 8 25  63  38  13  25  38 0
Reformer Pilates · Sun 08:30 Mia, Leah 4 2.3 / 8 13  25  50  13  13  38 0
SGPT Strength · Wed 05:00 Sam 4 1.8 / 6 67  67  33  33  50  0 0
Reformer Pilates · Wed 09:30 Mia 3 2.3 / 8 13  38  25  ·  38  25 0
SGPT Strength · Fri 05:00 Sam 4 2.0 / 6 50  17  67  17  33  17 2
Reformer RAW · Tue 08:30 Leah 4 3.0 / 8 25  38  25  38  50  38 0
SGPT Strength · Tue 09:30 Priya 4 2.3 / 6 17  0  50  50  33  17 1
SGPT Strength · Tue 18:00 Sam 4 2.3 / 6 50  33  50  33  33  33 0
Reformer Pilates · Wed 17:30 Leah 4 3.0 / 8 25  63  13  25  75  38 0
Reformer Pilates · Mon 09:30 Mia 3 3.3 / 8 13  50  13  ·  50  63 0
SGPT Strength · Wed 18:00 Sam 4 2.5 / 6 33  67  50  50  17  50 0
SGPT Strength · Mon 10:30 Priya 4 2.8 / 6 50  33  17  50  50  67 0
SGPT Strength · Tue 08:30 Priya 4 2.8 / 6 67  50  50  33  67  33 0
Reformer Pilates · Wed 08:30 Mia 4 3.8 / 8 63  88  63  50  25  50 0
SGPT Strength · Wed 10:30 Priya 4 3.0 / 6 100  67  33  50  67  50 0
SGPT Strength · Thu 08:30 Priya 4 3.0 / 6 67  50  67  17  67  50 0
Reformer Pilates · Fri 09:30 Mia 4 4.0 / 8 50  50  50  38  63  50 0
SGPT Strength · Fri 10:30 Priya 4 3.0 / 6 50  17  50  67  67  17 0
Reformer RAW · Thu 08:30 Leah 4 4.3 / 8 25  38  75  50  38  50 1
Reformer Pilates · Fri 08:30 Mia 4 4.3 / 8 88  50  50  75  63  25 1
Reformer Pilates · Fri 17:30 Leah 4 4.5 / 8 75  38  50  63  63  50 1
SGPT Strength · Fri 08:30 Priya 4 3.5 / 6 83  17  33  67  83  50 0
Reformer Pilates · Mon 17:30 Leah 4 4.8 / 8 0  63  75  88  50  25 0
SGPT Strength · Thu 05:00 Jordan 4 3.8 / 6 50  83  83  50  67  50 0
Reformer Pilates · Sun 07:30 Mia 4 5.0 / 8 100  63  13  88  63  88 1
Reformer Pilates · Mon 08:30 Mia 4 5.3 / 8 88  50  75  88  63  38 0
SGPT Strength · Wed 09:30 Priya 4 4.0 / 6 83  83  50  83  50  83 0
SGPT Strength · Wed 17:00 Sam 4 4.0 / 6 100  33  83  50  83  50 0
SGPT Strength · Mon 07:00 Sam 4 4.3 / 6 100  83  100  67  33  83 0
SGPT Strength · Tue 05:00 Jordan 4 4.3 / 6 67  83  83  50  100  50 0
SGPT Strength · Thu 09:30 Priya 4 4.3 / 6 100  0  50  83  83  67 0
SGPT Strength · Fri 09:30 Priya 4 4.3 / 6 100  100  100  67  83  33 0
Reformer Pilates · Sat 08:30 Mia 4 5.8 / 8 88  100  75  88  63  63 0
SGPT Strength · Mon 05:00 Sam 4 4.5 / 6 83  50  83  100  50  67 1
SGPT Strength · Wed 07:00 Sam 4 4.5 / 6 100  83  50  100  100  50 1
SGPT Strength · Thu 18:00 Sam 4 4.5 / 6 100  50  83  100  67  50 1
SGPT Strength · Thu 17:00 Sam 4 4.8 / 6 83  100  100  67  83  67 1
SGPT Strength · Tue 07:00 Jordan 4 5.0 / 6 100  100  100  67  83  83 0
SGPT Strength · Sat 06:30 Sam 4 5.0 / 6 100  67  100  100  67  67 0
SGPT Strength · Thu 07:00 Jordan 4 5.3 / 6 100  100  67  83  100  100 2
SGPT Strength · Fri 07:00 Sam 4 5.3 / 6 100  83  83  100  83  83 1
Reformer Pilates · Sun 06:30 Mia 1 7.0 / 8 ·  ·  88  ·  ·  · 0
SGPT Strength · Mon 06:00 Sam 4 5.5 / 6 100  100  100  100  67  100 1
SGPT Strength · Mon 09:30 Priya 4 5.5 / 6 100  100  100  100  100  67 1
SGPT Strength · Fri 06:00 Sam 4 5.5 / 6 33  67  100  100  67  100 0
SGPT Strength · Wed 06:00 Sam 4 5.8 / 6 100  100  100  83  100  100 0
SGPT Strength · Fri 18:00 Sam 4 5.8 / 6 100  100  83  100  100  100 1
SGPT Strength · Mon 08:30 Priya 4 6.0 / 6 100  100  100  100  100  100 0
SGPT Strength · Mon 17:00 Sam 4 6.0 / 6 100  100  100  100  100  100 0
SGPT Strength · Mon 18:00 Sam 4 6.0 / 6 100  100  100  100  100  100 0
SGPT Strength · Tue 06:00 Jordan 4 6.0 / 6 100  100  100  100  100  100 0
SGPT Strength · Tue 17:00 Sam 3 6.0 / 6 100  100  100  100  100  · 0
SGPT Strength · Wed 08:30 Priya 4 6.0 / 6 83  100  100  100  100  100 0
SGPT Strength · Thu 06:00 Jordan 4 6.0 / 6 100  100  100  100  100  100 0
SGPT Strength · Fri 17:00 Sam 4 6.0 / 6 100  83  100  100  100  100 0
SGPT Strength · Sat 07:30 Sam 4 6.0 / 6 100  83  100  100  100  100 0
SGPT Strength · Sat 08:30 Alex Morgan 4 6.0 / 6 100  100  100  100  100  100 1

Fill rate = people who attended ÷ spaces. "Last 6 weeks" shows each week's fill %; red means under 50%, · means it didn't run. "Missed" = no-shows + late cancels. Recovery centre and hyperbaric aren't included.

By class type

ClassSessionsFill rate
SGPT Strength171
Reformer Pilates50
Reformer RAW16

By coach

CoachSessionsFill rate
Alex Morgan4
Sam83
Jordan32
Priya52
Mia42
Leah24