Capacity
How many more members you can take before classes are full, and where to add a class.
How this is worked out
From the last 6 weeks of real classes. A space is used if someone attended or didn't show (they still held the space). A session is treated as full at 85% on average, because the busiest weeks will be at 100% by then.
Before your busiest session is full: if new members book the same times as your current members, every session grows at the same rate,
and this is how many you can add before the busiest regular one reaches 85%.
If people spread out: how many fit if new members also use the quieter times, up to 85% of every session.
The real answer is somewhere between the two; moving people to quieter times (or adding a class) pushes it up.
Members = different people who came to that class type in the 6 weeks. Money is shown at the typical monthly plan price (£173.00).
SGPT Strength
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 05:00 | 56%3.3/6 | 47%2.8/6 | 17%1.0/6 | 64%3.8/6 | 39%2.3/6 | ||
| 06:00 | 103%6.2/6 | 100%6.0/6 | 90%5.4/6 | 100%6.0/6 | 81%4.8/6 | ||
| 06:30 | 81%4.8/6 | ||||||
| 07:00 | 89%5.3/6 | 89%5.3/6 | 75%4.5/6 | 97%5.8/6 | 78%4.7/6 | ||
| 07:30 | 97%5.8/6 | ||||||
| 08:30 | 75%4.5/6 | 53%3.2/6 | 100%6.0/6 | 42%2.5/6 | 78%4.7/6 | 100%6.0/6 | |
| 09:30 | 100%6.0/6 | 28%1.7/6 | 77%4.6/6 | 61%3.7/6 | 56%3.3/6 | ||
| 10:30 | 50%3.0/6 | 69%4.2/6 | 44%2.7/6 | ||||
| 17:00 | 100%6.0/6 | 100%6.0/6 | 47%2.8/6 | 83%5.0/6 | 94%5.7/6 | ||
| 18:00 | 94%5.7/6 | 53%3.2/6 | 50%3.0/6 | 69%4.2/6 | 100%6.0/6 | ||
| 19:00 | 22%1.3/6 | 11%0.7/6 |
Each box: how full that session is on average, and people / spaces. Darker = fuller; a red edge = 85%+ full.
Reformer Pilates
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 06:30 | 75%6.0/8 | ||||||
| 07:30 | 71%5.7/8 | ||||||
| 08:30 | 63%5.0/8 | 50%4.0/8 | 58%4.7/8 | 69%5.5/8 | 42%3.3/8 | ||
| 09:30 | 42%3.3/8 | 40%3.2/8 | 40%3.2/8 | 35%2.8/8 | |||
| 17:30 | 63%5.0/8 | 42%3.3/8 | 52%4.2/8 |
Each box: how full that session is on average, and people / spaces. Darker = fuller; a red edge = 85%+ full.
Reformer RAW
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 08:30 | 31%2.5/8 | 33%2.7/8 | |||||
| 17:30 | 55%4.4/8 | 25%2.0/8 |
Each box: how full that session is on average, and people / spaces. Darker = fuller; a red edge = 85%+ full.