Lead tracker
Every enquiry from HighLevel, matched to TeamUp automatically: who booked in, who joined, and who to follow up.
Trends
New sign-ups in October 2026 (14)
| Signed up | Name | Signed up for | Came from | Enquired |
|---|---|---|---|---|
| 29 Oct | Leah Shaw | ⭐ 16 x per month SGPT or Reformer Pilates | SGPT (website) | 28 Oct |
| 28 Oct | Rachel Edwards | 🏋️ 6 week challenge pack | SGPT ad | 26 Oct |
| 26 Oct | Chris Carter | ⭐ 12 sessions per month SGPT | Came in directly | — |
| 26 Oct | Ethan Ward | 🏋️ 6 week challenge pack | SGPT ad | 23 Oct |
| 23 Oct | Theo Wilson | ⭐ 12 sessions per month SGPT | SGPT (website) | 17 Oct |
| 21 Oct | Alfie Khan | 🏋️ 6 week challenge pack | SGPT ad | 18 Oct |
| 17 Oct | Charlie Ward | 🏋️ 6 week challenge pack | Website (general) | 11 Oct |
| 16 Oct | Paul Evans | 🏋️ 6 week challenge pack | SGPT ad | 10 Oct |
| 16 Oct | Oliver Williams | 🏋️ 6 week challenge pack | Came in directly | — |
| 16 Oct | Freya White | 🏋️ 6 week challenge pack | SGPT ad | 15 Oct |
| 13 Oct | Sarah Johnson | 🏋️ 6 week challenge pack | SGPT ad | 9 Oct |
| 9 Oct | Owen Turner | ⭐ 8 x per month SGPT and Reformer | SGPT ad | 5 Oct |
| 8 Oct | Adam Carter | ⭐ 8 x per month SGPT and Reformer | Website (general) | 3 Oct |
| 4 Oct | Alfie Khan | ⭐ Reformer Pilates 8 sessions per month | Reformer ad | 2 Oct |
Everyone who signed up for their first ever challenge pack or monthly plan this month, counted on the day they signed up and paid (their first TeamUp invoice), even if they start later.
Enquiries in October 2026
| Date | Name | Lead status | Converted? (from TeamUp) | If no, why? | Notes |
|---|---|---|---|---|---|
| 20 Oct | Alfie Green
Website (general) |
— | |||
| 15 Oct | Ava Carter
Website (general) |
— | |||
| 11 Oct | Oliver Moore
SGPT ad |
— | |||
| 9 Oct | Niamh Hughes
SGPT ad |
— | |||
| 9 Oct | Ivy Hall
Reformer ad |
— | |||
| 7 Oct | Mia Carter
Reformer (website) |
— | |||
| 6 Oct | Owen Thompson
SGPT (website) |
— | |||
| 4 Oct | Luke Roberts
SGPT ad |
— | |||
| 4 Oct | Leo Hughes
Reformer ad |
— | |||
| 4 Oct | Kieran Williams
SGPT ad |
— | |||
| 3 Oct | Amelia Clarke
SGPT ad |
— | |||
| 2 Oct | Owen Phillips
SGPT ad |
— |
Changes save as soon as you pick or type.
Which ads and forms work (October 2026)
| Came from | Enquiries | Won | Win rate |
|---|---|---|---|
| SGPT ad | 25 | 7 | 28% |
| Reformer ad | 19 | 1 | 5.3% |
| Reformer (website) | 12 | 0 | 0% |
| Website (general) | 11 | 2 | 18.2% |
| SGPT (website) | 8 | 2 | 25% |
| Came in directly | 2 | 2 | 100% |
Worked out from HighLevel tags (which ad) and form names (website).
By month
| Month | New sign-ups | Enquiries | Won | Win rate | Challenge pack | Monthly plan | Came in directly |
|---|---|---|---|---|---|---|---|
| November 2026 (so far) | 7 | 62 | 7 | 11.3% | 5 | 2 | 3 |
| October 2026 | 14 | 77 | 14 | 18.2% | 8 | 6 | 2 |
| September 2026 | 14 | 93 | 16 | 17.2% | 10 | 9 | 0 |
| August 2026 | 15 | 94 | 15 | 16% | 11 | 10 | 5 |
| July 2026 | 10 | 95 | 10 | 10.5% | 8 | 4 | 3 |
| June 2026 | 18 | 110 | 19 | 17.3% | 14 | 11 | 3 |
41% of people who finished the challenge pack went on to a monthly plan.
How this works
Enquiries come in automatically every hour from HighLevel (website and ads, Northgate Fitness only). Each person is counted once, even if they enquired twice.
Each enquiry is matched to TeamUp by email, then phone number, then full name. A lead is won as soon as they buy the challenge pack, a monthly plan or another pack (up to 7 days before they enquired counts too). The month is the month they enquired, so recent months can still go up.
Came in directly = people who started a challenge pack or monthly plan for the first time without enquiring through HighLevel (walk-ins, referrals, booked straight in TeamUp).
People who were already members when they enquired are left out. You only fill in Lead status, If no why, and Notes: "Converted?" fills itself in from TeamUp. If someone has bought but TeamUp can't match them (different email or phone), set their status to Converted and they'll count as won.