Check numbers against TeamUp
Compare this dashboard's numbers with TeamUp's own reports.
Pick a month, open the matching report in TeamUp, and compare each number. Note any differences: they tell us what to fix before we trust the dashboard.
September 2022
| Number | Dashboard says | Where to find it in TeamUp |
|---|---|---|
| Classes held (not counting recovery centre / hyperbaric) | 0 | Classes report, or count the timetable for that month |
| Classes cancelled | 0 | Classes report, status Cancelled |
| Attended | 0 | Attendance report, status Attended |
| No-shows | 0 | Attendance report, status No-show |
| Late cancels | 0 | Attendance report, status Late cancel |
| Still booked (not yet marked) | 0 | Should be 0 for a past month if register is taken |
| Fill rate (attended ÷ spaces) | — | Classes report: total attendance vs capacity |
| New members (not leads) | 0 | Customers report, joined in that month |
| New leads (HighLevel) | 0 (website 0, ads 0) | HighLevel → Contacts in each account, created that month. People in both accounts are counted once in the total |
| Won (Lead tracker) | 0 | Enquiries that month who then bought the challenge pack, a monthly plan or a pack in TeamUp (see Lead tracker). Includes people who came in directly |
| Win rate | — | Won ÷ enquiries (Lead tracker) |
| New leads (TeamUp) | 0 | TeamUp leads created that month |
| Trials started (6 week challenge pack) | 0 | Memberships or sales report, filter by that membership, start date in month |
| Memberships on hold (right now) | 5 | Memberships report, status On hold (today, not that month) |
| Members lost | 0 | Monthly plans genuinely cancelled that month (not upgrades/downgrades or quick rejoins), same as the Members page |
| Payments taken (counted) | £0.00 (0 invoices) | Invoices / Payments report, paid, due date in month, minus the items below |
| Failed payments | 0 | Invoices report, status Failed |
HighLevel connection
| Website account | ✅ Connected · 238 leads in the last fetch |
| Ads account | ✅ Connected · 395 leads in the last fetch |
Fetching from TeamUp
Runs automatically every hour. Pressing the button starts a fetch within a minute. The first fetch collects 6 months and can take up to 10 minutes; refresh this page to see progress.
| Started (UK) | Result | Details |
|---|---|---|
| Fri 20 Nov, 03:11 | ✅ OK | Demo data |